STANDARD CULVERT ELEMENTS
Maximum volume for water on the move!
What should you know about our Standard Culvert Elements?
General info
De Bonte Group offers the widest range of culvert elements: from 120×60 to 500x300cm! And a model with flow profile is available by request for each type. Thanks to the improved sleeve and key connection, available with transverse force stop to mitigate settlements during placement and later use. This extends the lifespan of the culvert segments, ensuring a sustainable project! Resolute IDEAL culverts. Here you will find our culvert range, available from stock with a width of 120, 150, 200 and 250cm and a length of 300cm. You will find larger modular culverts here.
Would you like to learn more about our innovative IDEAL culvert elements for rainwater buffering? Discover them here.
Advantages
- The IDEAL culvert elements offer large volumes and are suitable for shallow placement
- IDEAL for buffering and infiltration
- Made of self-compacting concrete, smooth and dimensionally stable
- Fitted with safe DEHA lifting anchors for easy installation
- Optional with summer drainage for optimal flow
- Complete with many possible fittings such as corner pieces, outflows and end walls
Dimensions standard culvert elements
Description | Length (mm) | Width (mm) | Height (mm) | Wall thickness (mm) | Weight (kg) |
---|---|---|---|---|---|
IDEAL CULVERT 120x60 length 3m 100 kN/m² | 3000 | 1200 | 600 | 125 | 4181.25 |
IDEAL CULVERT 120x80 length 3m 100 kN/m² | 3000 | 1200 | 800 | 125 | 4556.25 |
IDEAL CULVERT 120x100 length 3m 100 kN/m² | 3000 | 1200 | 1000 | 125 | 4931.25 |
IDEAL CULVERT 150x60 length 3m 100 kN/m² | 3000 | 1500 | 600 | 160 | 6145.5 |
IDEAL CULVERT 150x80 length 3m 100 kN/m² | 3000 | 1500 | 800 | 160 | 6625.5 |
IDEAL CULVERT 150x100 length 3m 100 kN/m² | 3000 | 1500 | 1000 | 160 | 7105.5 |
IDEAL CULVERT 150x125 length 3m 100 kN/m² | 3000 | 1500 | 1250 | 160 | 7705.5 |
IDEAL CULVERT 200x60 length 3m 100 kN/m² | 3000 | 2000 | 600 | 180 | 8329.5 |
IDEAL CULVERT 200x100 length 3m 100 kN/m² | 3000 | 2000 | 1000 | 180 | 9409.5 |
IDEAL CULVERT 200x80 length 3m 100 kN/m² | 3000 | 2000 | 800 | 180 | 8869.5 |
IDEAL CULVERT 200x125 length 3m 100 kN/m² | 3000 | 2000 | 1250 | 180 | 10084.5 |
IDEAL CULVERT 200x150 length 3m 100 kN/m² | 3000 | 2000 | 1500 | 180 | 10759.5 |
IDEAL CULVERT 200x200 length 3m 100 kN/m² | 3000 | 2000 | 2000 | 180 | 12109.5 |
IDEAL CULVERT 250x80 length 3m 100 kN/m² | 3000 | 2500 | 800 | 200 | 11700 |
IDEAL CULVERT 250x100 length 3m 100 kN/m² | 3000 | 2500 | 1000 | 200 | 12300 |
IDEAL CULVERT 250x125 length 3m 100 kN/m² | 3000 | 2500 | 1250 | 200 | 13050 |
IDEAL CULVERT 250x150 length 3m 100 kN/m² | 3000 | 2500 | 1500 | 200 | 13800 |
Description - dry-flow channel | Length (mm) | Width (mm) | Height (mm) | Wall thickness (mm) | Weight (kg) |
---|---|---|---|---|---|
IDEAL CULVERT 120x60 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 1200 | 600 | 125 | 4332 |
IDEAL CULVERT 120x80 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 1200 | 800 | 125 | 4707 |
IDEAL CULVERT 120x100 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 1200 | 1000 | 125 | 5082 |
IDEAL CULVERT 150x60 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 1500 | 600 | 160 | 6442.5 |
IDEAL CULVERT 150x80 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 1500 | 800 | 160 | 6922.5 |
IDEAL CULVERT 150x100 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 1500 | 1000 | 160 | 7402.5 |
IDEAL CULVERT 150x125 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 1500 | 1250 | 160 | 8002.5 |
IDEAL CULVERT 200x60 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2000 | 600 | 180 | 8956.5 |
IDEAL CULVERT 200x100 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2000 | 1000 | 180 | 10036.5 |
IDEAL CULVERT 200x80 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2000 | 800 | 180 | 9496.5 |
IDEAL CULVERT 200x125 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2000 | 1250 | 180 | 10711.5 |
IDEAL CULVERT 200x150 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2000 | 1500 | 180 | 11386.5 |
IDEAL CULVERT 200x200 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2000 | 2000 | 180 | 12736.5 |
IDEAL CULVERT 250x80 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2500 | 800 | 200 | 12684.65625 |
IDEAL CULVERT 250x100 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2500 | 1000 | 200 | 13284.65625 |
IDEAL CULVERT 250x125 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2500 | 1250 | 200 | 14034.65625 |
IDEAL CULVERT 250x150 length 3m 100 kN/m² DRY-FLOW CHANNEL | 3000 | 2500 | 1500 | 200 | 14784.65625 |
Want to know more?
Contact our expert