U-SHAPED CHANNELS TYPE I
Make a difference with DELTA-U.
What should you know about our U-Shaped Channels type I?
General info
Discover the DELTA-U range of self-supporting channels. Smart, multifunctional channels for water drainage. All channels respect the applicable standards without impacting the price.
De Bonte Group maintains a large stock, manufactures the DELTA-U channels regionally and distributes them across the Benelux and France. This ensures swift availability and installation. You will find more information about our range DELTA-U here (only available in Dutch or French).
Advantages
Would you like to learn more about our innovative DELTA-U product range? You will find the entire explanation here.
Product specifications
DELTA-U TYPE I
Width (mm) | Length (mm) | Wall thickness (mm) | Height (mm) | Load class (mm) | ||||
---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | |
300 | 1000 | 3000 | 80 | 130 | 250 | 700 | A15 | F900 |
400 | 1000 | 3000 | 80 | 130 | 300 | 700 | A15 | F900 |
500 | 1000 | 2000 | 80 | 130 | 300 | 700 | A15 | F900 |
600 | 1000 | 2000 | 80 | 130 | 300 | 700 | A15 | F900 |
Possible covers: concrete or cast iron |
DELTA-U MODULAR
Width (mm) | Length (mm) | Wall thickness (mm) | Height (mm) | Load class | |||
---|---|---|---|---|---|---|---|
min | max | min | max | min | max | ||
500 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
600 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
700 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
800 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
900 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
1000 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
1200 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
1500 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
2000 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
2500 | 3000 | 120 | 150 | 500 | 2000 | A15 | F900 |
Possible covers: | concrete, cast iron, checker plate or plastic |
Want to know more?
Contact our expert