ELEMENTS PERTUIS
Volume maximal pour l’eau en déplacement !
Que devez-vous savoir sur nos éléments de pertuis standard ?
Informations générales
De Bonte Group vous propose la plus large gamme d’éléments de pertuis : de 120×60 à 500×300 cm ! Pour chaque type, il existe également un modèle avec un profil d’écoulement sur demande. Grâce à un meilleur assemblage à manchon enfichable disponible avec une butée d’arrêt transversale pour compenser les tassements pendant la pose et la future utilisation. Ainsi, nous prolongeons la durée de vie du pertuis et vous obtenez un projet durable ! Des pertuis résolument IDEAL. Vous trouvez ici la gamme de pertuis standard en stock dans les séries 120, 150, 200 et 250 cm de largeur et de 300 cm de longueur. Trouvez ici de plus grands pertuis modulaires.
Vous voulez en savoir plus sur nos éléments de pertuis IDEAL innovants pour la rétention des eaux pluviales ? Découvrez-les ici.
Avantages
- Les éléments de pertuis IDEAL offrent de grands volumes et peuvent être posés à une faible profondeur
- Parfaits pour la rétention et l’infiltration
- Fabriqués en béton autoplaçant, lisse et stables dimensionnellement
- Dotés d’ancres de levage DEHA sûrs pour une pose rapide
- En option avec écoulement d’été pour un débit optimal
- Complets avec de nombreux raccords possibles, tels que pièces d’angle, écoulements et murs de tête
Dimensions d’éléments pertuis standard
Omschrijving standaard | Lengte (mm) | Breedte (mm) | Hoogte (mm) | Wanddikte (mm) | Gewicht (kg) |
---|---|---|---|---|---|
IDEAL KOKER 120x60 lengte 3m 100 kN/m² | 3000 | 1200 | 600 | 125 | 4181.25 |
IDEAL KOKER 120x80 lengte 3m 100 kN/m² | 3000 | 1200 | 800 | 125 | 4556.25 |
IDEAL KOKER 120x100 lengte 3m 100 kN/m² | 3000 | 1200 | 1000 | 125 | 4931.25 |
IDEAL KOKER 150x60 lengte 3m 100 kN/m² | 3000 | 1500 | 600 | 160 | 6145.5 |
IDEAL KOKER 150x80 lengte 3m 100 kN/m² | 3000 | 1500 | 800 | 160 | 6625.5 |
IDEAL KOKER 150x100 lengte 3m 100 kN/m² | 3000 | 1500 | 1000 | 160 | 7105.5 |
IDEAL KOKER 150x125 lengte 3m 100 kN/m² | 3000 | 1500 | 1250 | 160 | 7705.5 |
IDEAL KOKER 200x60 lengte 3m 100 kN/m² | 3000 | 2000 | 600 | 180 | 8329.5 |
IDEAL KOKER 200x100 lengte 3m 100 kN/m² | 3000 | 2000 | 1000 | 180 | 9409.5 |
IDEAL KOKER 200x80 lengte 3m 100 kN/m² | 3000 | 2000 | 800 | 180 | 8869.5 |
IDEAL KOKER 200x125 lengte 3m 100 kN/m² | 3000 | 2000 | 1250 | 180 | 10084.5 |
IDEAL KOKER 200x150 lengte 3m 100 kN/m² | 3000 | 2000 | 1500 | 180 | 10759.5 |
IDEAL KOKER 200x200 lengte 3m 100 kN/m² | 3000 | 2000 | 2000 | 180 | 12109.5 |
IDEAL KOKER 250x80 lengte 3m 100 kN/m² | 3000 | 2500 | 800 | 200 | 11700 |
IDEAL KOKER 250x100 lengte 3m 100 kN/m² | 3000 | 2500 | 1000 | 200 | 12300 |
IDEAL KOKER 250x125 lengte 3m 100 kN/m² | 3000 | 2500 | 1250 | 200 | 13050 |
IDEAL KOKER 250x150 lengte 3m 100 kN/m² | 3000 | 2500 | 1500 | 200 | 13800 |
Omschrijving standaard ZOMERLOOP | Lengte (mm) | Breedte (mm) | Hoogte (mm) | Wanddikte (mm) | Gewicht (kg) |
---|---|---|---|---|---|
IDEAL KOKER 120x60 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 1200 | 600 | 125 | 4332 |
IDEAL KOKER 120x80 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 1200 | 800 | 125 | 4707 |
IDEAL KOKER 120x100 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 1200 | 1000 | 125 | 5082 |
IDEAL KOKER 150x60 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 1500 | 600 | 160 | 6442.5 |
IDEAL KOKER 150x80 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 1500 | 800 | 160 | 6922.5 |
IDEAL KOKER 150x100 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 1500 | 1000 | 160 | 7402.5 |
IDEAL KOKER 150x125 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 1500 | 1250 | 160 | 8002.5 |
IDEAL KOKER 200x60 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2000 | 600 | 180 | 8956.5 |
IDEAL KOKER 200x100 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2000 | 1000 | 180 | 10036.5 |
IDEAL KOKER 200x80 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2000 | 800 | 180 | 9496.5 |
IDEAL KOKER 200x125 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2000 | 1250 | 180 | 10711.5 |
IDEAL KOKER 200x150 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2000 | 1500 | 180 | 11386.5 |
IDEAL KOKER 200x200 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2000 | 2000 | 180 | 12736.5 |
IDEAL KOKER 250x80 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2500 | 800 | 200 | 12684.65625 |
IDEAL KOKER 250x100 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2500 | 1000 | 200 | 13284.65625 |
IDEAL KOKER 250x125 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2500 | 1250 | 200 | 14034.65625 |
IDEAL KOKER 250x150 lengte 3m 100 kN/m² ZOMERLOOP | 3000 | 2500 | 1500 | 200 | 14784.65625 |
En savoir plus?
Contactez l’un de nos experts.